New South Wales school Term 2023
Term | Start date | End date |
---|---|---|
1 | 20 January | 27 February |
2 | 26 July | 12 August |
3 | 23 October | 10 November |
4 | 26 January | 14 February |
Victoria school Term 2023
Term | Start date | End date |
---|---|---|
1 | 23 January | 6 February |
2 | 25 July | 9 August |
3 | 22 October | 8 November |
4 | 25 January | 12 February |
Queensland school Term 2023
Term | Start date | End date |
---|---|---|
1 | 20 January | 3 February |
2 | 24 July | 8 August |
3 | 21 October | 7 November |
4 | 24 January | 11 February |
South Australia school Term 2023
Term | Start date | End date |
---|---|---|
1 | 23 January | 6 February |
2 | 25 July | 9 August |
3 | 22 October | 8 November |
4 | 25 January | 12 February |
Western Australia school Term 2023
Term | Start date | End date |
---|---|---|
1 | 20 January | 3 February |
2 | 24 July | 8 August |
3 | 21 October | 7 November |
4 | 24 January | 11 February |
Tasmania school Term 2023
Term | Start date | End date |
---|---|---|
1 | 23 January | 6 February |
2 | 25 July | 9 August |
3 | 22 October | 8 November |
4 | 25 January | 12 February |
Northern Territory school Term 2023
Term | Start date | End date |
---|---|---|
1 | 20 January | 3 February |
2 | 24 July | 8 August |
3 | 21 October | 7 November |
4 | 24 January | 11 February |
Australian Capital Territory school Term 2023
Term | Start date | End date |
---|---|---|
1 | 23 January | 6 February |
2 | 25 July | 9 August |
3 | 22 October | 8 November |
4 | 25 January | 12 February |