Here is the list of public holidays in Germany for 2026:
Date | Day | Holiday Name | Holiday Type |
---|---|---|---|
January 1, 2026 | Thursday | New Year’s Day | National Holiday |
January 6, 2026 | Tuesday | Epiphany | Regional Holiday (Bavaria, Baden-Württemberg, Saxony-Anhalt) |
March 6, 2026 | Friday | Good Friday | National Holiday |
March 9, 2026 | Monday | Easter Monday | National Holiday |
May 1, 2026 | Friday | Labor Day | National Holiday |
May 14, 2026 | Thursday | Ascension Day | National Holiday |
May 25, 2026 | Monday | Whit Monday | National Holiday |
May 30, 2026 | Saturday | Corpus Christi | Regional Holiday (Bavaria, Baden-Württemberg, Hesse, North Rhine-Westphalia, Rhineland-Palatinate, Saarland) |
October 3, 2026 | Saturday | Day of German Unity | National Holiday |
December 25, 2026 | Friday | Christmas Day | National Holiday |
December 26, 2026 | Saturday | Boxing Day | National Holiday |
Notes:
- Public holidays can vary by state, and some holidays are only observed in certain regions.
- For example, Epiphany and Corpus Christi are regional holidays that are not celebrated nationwide.