Here is the list of public holidays in the United Kingdom for 2024:
Date | Day | Holiday Name | Holiday Type |
---|---|---|---|
January 1, 2024 | Monday | New Year’s Day | National Holiday |
January 6, 2024 | Saturday | Epiphany (observed by some) | Local Holiday (e.g., in London) |
March 29, 2024 | Friday | Good Friday | National Holiday |
April 1, 2024 | Monday | Easter Monday | National Holiday |
May 6, 2024 | Monday | Early May Bank Holiday | National Holiday |
May 27, 2024 | Monday | Spring Bank Holiday | National Holiday |
August 26, 2024 | Monday | Summer Bank Holiday | National Holiday |
November 5, 2024 | Tuesday | Guy Fawkes Night | Local Holiday (observed in some areas) |
December 25, 2024 | Wednesday | Christmas Day | National Holiday |
December 26, 2024 | Thursday | Boxing Day | National Holiday |
Note: Some holidays may vary by region, and local observances may apply.